IN ORDER
rank/roll no/reg no/name/code/center/srl no
1 564780 SRS/030860 ARAVAPALLI SUSHMA SIREESHA 218(0) VIJAYAWADA 72101
2 496431 WRR/004042 AKHIL LALIT ROONGTA 113(0) NASHIK 66691
2 533471 SRR/011015 ANAGHA K.P. 203(0) ERNAKULAM 70706
3 570820 SRS/042901 K. SAMPATH KUMAR 227(0) VIJAYAWADA 70375
4 565571 SRS/025504 K DILEEP KUMAR 218(0) VIJAYAWADA 73025
5 591283 ERS/010802 MUKESH AGARWAL 303(0) BHUBANESWAR 75800
6 611312 ERR/002693 GOURAV PERIWAL 311(0) HOWRAH 75521
7 571585 SRR/009196 SAI HARINI D. 227(0) VIJAYAWADA 70429
8 545811 SRS/026767 B HARESH 206(0) CHENNAI 71984
9 611427 ERR/002738 VINAY JAIN 311(0) HOWRAH 75518
10 620732 NRR/006399 KARAN GOGIA 403(0) CHANDIGARH 80442
10 539974 SRS/028519 MANOJ KUMAR B 204(0) HYDERABAD 72288
No comments:
Post a Comment